| Petrol and Diesel cars registered on or after March 1st 2001 |
||
| Tax band | CO2 emissions (g/km) | Annual rate |
| A | Up to 100 | FREE |
| B | 101-110 | £20 |
| C | 111-120 | £30 |
| D | 121-130 | £90 |
| E | 131-140 | £110 |
| F | 141-150 | £125 |
| G | 151-165 | £155 |
| H | 166-175 | £180 |
| I | 176-185 | £200 |
| J | 186-200 | £215 |
| K | 201-225 | £235 |
| L | 226-255 | £425 |
| M | Over 255 | £435 |
| Alternative fuel cars registered on or after March 1st 2001 |
||
| Tax band | CO2 emissions (g/km) | Annual rate |
| A | Up to 100 | FREE |
| B | 101-110 | £20 |
| C | 111-120 | £30 |
| D | 121-130 | £90 |
| E | 131-140 | £110 |
| F | 141-150 | £125 |
| G | 151-165 | £155 |
| H | 166-175 | £180 |
| I | 176-185 | £200 |
| J | 186-200 | £215 |
| K | 201-225 | £235 |
| L | 226-255 | £425 |
| M | Over 255 | £435 |
Buyers of newly registered, polluting models must also pay a one-off first-year tax – which could cost as much as £950 – while eco-friendly drivers are gifted tax exemption instead. This could be a very costly tax for some UK drivers.Owners of new cars releasing less than 130/gkm CO2 do not have to pay car tax in the first year.