Tax banding
How green is your car?
The amount of Vehicle Excise Duty (Road Fund Licence) payable on new cars varies depending on the level of CO2 (carbon dioxide) emissions produced by the vehicle and the type of fuel used.
These table illustrate the ranking, tax band and emissions for each vehicle in it's class. These banding are effective from August 2007.
![]() |
|||||||
| 1 | Volkswagon | Polo Blue Motion | 1.4 TDI 80PS (without A/C) with DPF | M | Diesel | A /£0 | 99 |
| 2 | Mini | Mini R56 | Mini Cooper D Hatchback with particle filter (Aug 07) | M | Diesel | B / £35 | 104 |
| 3 | Peugeot | 107 | 1.0 (65 bhp) | A | Petrol | B / £35 | 109 |
| 3 | Peugeot | 107 | 1.0 (65 bhp) | M | Petrol | B / £35 | 109 |
| 3 | Toyota | Aygo | 1.0 VVT-I 3 & 5 door | A | Petrol | B / £35 | 109 |
| 3 | Toyota | Aygo | 1.0 VVT-I 3 & 5 door | M | Petrol | B / £35 | 109 |
| 3 | Citroen | C1 | 1.0i 3 & 5 door | M | Petrol | B / £35 | 109 |
| 3 | Toyota | Aygo | 1.4 D-4D 3 & 5 door | M | Diesel | B / £35 | 109 |
| 3 | Citroen | C1 | 1.4HDi | M | Diesel | B / £35 | 109 |
| 4 | Peugeot | 206 | 1.4HDi (70 bhp) | M | Diesel | B / £35 | 112 |

